汽车销量速报 印度尼西亚 2022年
日期:2023-08-09 15:24:18 / 人气:
Copyright (C) MarkLines Co., Ltd. All rights reserved.
注册成功后,您将可以查看全球66个国家按车型细分的月度销量数据。
请注册免费试用。
1月, 2月, 3月, 4月, 5月, 6月, 7月, 8月, 9月, 10月, 11月, 12月
2023年1月17日
每月速报仅供参考,如与实际数据有所差异,请以厂商实际公布为准。
印尼12月销量增长9.0%,2022年全年销量增长18.1%达104.8万辆
据印尼汽车工业协会(GAIKINDO)及各媒体报道,12月新车销量同比增长9.0%达105,354辆。
2022年全年销量同比增长18.1%达1,048,040辆,超过了印尼汽车工业协会截至10月的销量预测(96万辆)。
分厂商来看2022年销量,丰田增长12.1%达331,410辆(市场占有率31.6%),大发增长22.9%达202,665辆(市场占有率19.3%),本田增长44.1%达131,280辆(市场占有率12.5%),三菱下降7.9%至99,051辆(市场占有率9.5%),铃木下降1.5%至90,408辆(市场占有率8.6%)。
印尼汽车工业协会(GAIKINDO)对2023年全年的销量预测仍为原来的97.5万辆,与2022年的业绩无关。
品牌 | 2022年12月 | 同比 | 2022年1-12月 | 同比 | ||
---|---|---|---|---|---|---|
销量 | 份额 | 销量 | 份额 | |||
Toyota | 28,128 | 26.7% | -14.0% | 331,410 | 31.6% | 12.1% |
Daihatsu | 23,815 | 22.6% | 50.8% | 202,665 | 19.3% | 22.9% |
Honda | 12,642 | 12.0% | 29.5% | 131,280 | 12.5% | 44.1% |
Mitsubishi | 10,812 | 10.3% | -24.2% | 99,051 | 9.5% | -7.9% |
Suzuki | 9,990 | 9.5% | 2.2% | 90,408 | 8.6% | -1.5% |
Mitsubishi Fuso | 3,837 | 3.6% | -2.9% | 37,586 | 3.6% | 2.9% |
Isuzu | 2,905 | 2.8% | 11.3% | 36,646 | 3.5% | 37.6% |
Hyundai | 2,090 | 2.0% | 697.7% | 31,966 | 3.1% | 910.3% |
Hino | 3,261 | 3.1% | 28.3% | 30,853 | 2.9% | 49.2% |
Wuling | 5,352 | 5.1% | 79.8% | 29,989 | 2.9% | 17.3% |
Mercedes Benz | 789 | 0.7% | 72.6% | 6,277 | 0.6% | 60.7% |
Mazda | 418 | 0.4% | 125.9% | 3,888 | 0.4% | 14.6% |
BMW | 235 | 0.2% | 15.8% | 2,892 | 0.3% | 21.1% |
DFSK | 313 | 0.3% | -24.9% | 2,413 | 0.2% | -25.6% |
Nissan | 164 | 0.2% | -43.6% | 2,413 | 0.2% | -24.0% |
Kia | 103 | 0.1% | 232.3% | 2,086 | 0.2% | -27.9% |
UD Trucks | 155 | 0.1% | -22.1% | 1,993 | 0.2% | 202.0% |
Lexus | 92 | 0.1% | 41.5% | 1,033 | 0.1% | 6.3% |
MG | 118 | 0.1% | 84.4% | 974 | 0.1% | -9.4% |
MINI | 43 | 0.0% | 104.8% | 700 | 0.1% | 6.5% |
Peugeot | 18 | 0.0% | -53.8% | 451 | 0.0% | 70.2% |
VW | 20 | 0.0% | -41.2% | 403 | 0.0% | 6.1% |
Subaru | 31 | 0.0% | -% | 214 | 0.0% | -% |
Tata | 0 | 0.0% | -100.0% | 205 | 0.0% | 18.5% |
FAW | 12 | 0.0% | -50.0% | 191 | 0.0% | 9.8% |
Audi | 11 | 0.0% | 120.0% | 53 | 0.0% | 39.5% |
Total | 105,354 | 100.0% | 9.0% | 1,048,040 | 100.0% | 18.1% |
2022年12月12日
每月速报仅供参考,如与实际数据有所差异,请以厂商实际公布为准。
印尼11月销量增长4.2%达9.1万辆
据印尼汽车工业协会(GAIKINDO)及各媒体报道,11月新车销量同比增长4.2%达91,086辆。
2022年1-11月累计销量同比增长19.2%达942,499辆。
分整车厂来看11月销量,丰田下降20.9%至26,462辆(市场占有率29.1%),大发增长30.7%达20,963辆(市场占有率23.0%),本田增长62.4%达11,691辆(市场占有率12.8%),铃木下降4.1%至8,160辆(市场占有率9.0%),三菱增长6.6%达7,056辆(市场占有率7.7%)。
印尼汽车工业协会表示,虽然10月底将2022年全年销量目标提升至96万辆,但预计可达成这一目标。强劲的销售表明市场已从新冠疫情中恢复过来。
GAIKINDO还设定了2023年97.5万辆的销售目标,预计将接近新冠疫情前的2019年的水平(120万辆)。
品牌 | 2022年11月 | 同比 | 2022年1-11月 | 同比 | ||
---|---|---|---|---|---|---|
销量 | 份额 | 销量 | 份额 | |||
Toyota | 26,462 | 29.1% | -20.9% | 303,282 | 32.2% | 15.3% |
Daihatsu | 20,963 | 23.0% | 30.7% | 178,850 | 19.0% | 19.9% |
Honda | 11,691 | 12.8% | 62.4% | 118,638 | 12.6% | 45.8% |
Suzuki | 8,160 | 9.0% | -4.1% | 80,418 | 8.5% | -2.0% |
Mitsubishi | 7,056 | 7.7% | 6.6% | 88,239 | 9.4% | -5.5% |
Mitsubishi Fuso | 3,638 | 4.0% | -24.1% | 33,749 | 3.6% | 3.6% |
Hino | 3,206 | 3.5% | 22.5% | 27,592 | 2.9% | 52.1% |
Wuling | 3,094 | 3.4% | 3.0% | 24,639 | 2.6% | 9.1% |
Isuzu | 3,091 | 3.4% | 28.0% | 33,741 | 3.6% | 40.4% |
Hyundai | 2,000 | 2.2% | 420.8% | 29,876 | 3.2% | 929.5% |
Mazda | 404 | 0.4% | 87.9% | 3,470 | 0.4% | 8.2% |
Mercedes Benz | 346 | 0.4% | -34.7% | 5,299 | 0.6% | 53.6% |
UD Trucks | 214 | 0.2% | 33.8% | 1,838 | 0.2% | 298.7% |
BMW | 168 | 0.2% | -7.7% | 2,657 | 0.3% | 21.5% |
Nissan | 162 | 0.2% | -56.9% | 2,249 | 0.2% | -22.1% |
DFSK | 121 | 0.1% | -67.5% | 2,100 | 0.2% | -25.7% |
MINI | 68 | 0.1% | -6.8% | 657 | 0.1% | 3.3% |
MG | 63 | 0.1% | -28.4% | 856 | 0.1% | -15.3% |
Kia | 53 | 0.1% | -69.5% | 1,983 | 0.2% | -30.8% |
Lexus | 51 | 0.1% | -51.4% | 941 | 0.1% | 3.7% |
Subaru | 27 | 0.0% | -% | 183 | 0.0% | -% |
Peugeot | 14 | 0.0% | -74.1% | 433 | 0.0% | 91.6% |
Tata | 13 | 0.0% | 30.0% | 205 | 0.0% | 22.0% |
VW | 10 | 0.0% | -80.8% | 383 | 0.0% | 10.7% |
FAW | 9 | 0.0% | 125.0% | 179 | 0.0% | 19.3% |
Audi | 2 | 0.0% | -50.0% | 42 | 0.0% | 27.3% |
Total | 91,086 | 100.0% | 4.2% | 942,499 | 100.0% | 19.2% |
2022年11月16日
每月速报仅供参考,如与实际数据有所差异,请以厂商实际公布为准。
印尼10月销量增长23.3%达9.3万辆
据印尼汽车工业协会(GAIKINDO)及各媒体报道,10月新车销量同比增长23.3%达93,197辆。
2022年1-10月累计销量同比增长21.1%达851,413辆。
分整车厂来看10月销量,丰田增长55.3%达33,740辆(市场占有率36.2%),大发增长2.8%达17,489辆(市场占有率18.8%),本田增长70.0%达9,962辆(市场占有率10.7%),铃木增长0.5%达7,663辆(市场占有率8.2%),三菱下降33.6%至6,108辆(市场占有率6.6%)。
印尼汽车工业协会(GAIKINDO)于10月底将2022年的销量目标上调至96万辆。
品牌 | 2022年10月 | 同比 | 2022年1-10月 | 同比 | ||
---|---|---|---|---|---|---|
销量 | 份额 | 销量 | 份额 | |||
Toyota | 33,740 | 36.2% | 55.3% | 276,820 | 32.5% | 20.6% |
Daihatsu | 17,489 | 18.8% | 2.8% | 157,887 | 18.5% | 18.7% |
Honda | 9,962 | 10.7% | 70.0% | 106,947 | 12.6% | 44.2% |
Suzuki | 7,663 | 8.2% | 0.5% | 72,258 | 8.5% | -1.7% |
Mitsubishi | 6,108 | 6.6% | -33.6% | 81,183 | 9.5% | -6.4% |
Hyundai | 3,505 | 3.8% | 904.3% | 27,876 | 3.3% | 1007.1% |
Isuzu | 3,262 | 3.5% | 17.4% | 30,650 | 3.6% | 41.8% |
Mitsubishi Fuso | 3,075 | 3.3% | -21.4% | 30,111 | 3.5% | 8.4% |
Hino | 3,031 | 3.3% | 61.1% | 24,386 | 2.9% | 57.1% |
Wuling | 2,957 | 3.2% | 7.7% | 21,545 | 2.5% | 10.0% |
Mercedes Benz | 547 | 0.6% | 34.1% | 4,953 | 0.6% | 69.7% |
Mazda | 454 | 0.5% | 119.3% | 3,066 | 0.4% | 2.5% |
Kia | 389 | 0.4% | 62.8% | 1,930 | 0.2% | -28.3% |
BMW | 220 | 0.2% | -12.0% | 2,489 | 0.3% | 24.2% |
UD Trucks | 217 | 0.2% | 128.4% | 1,624 | 0.2% | 439.5% |
Nissan | 186 | 0.2% | -69.3% | 2,087 | 0.2% | -16.9% |
DFSK | 101 | 0.1% | -67.2% | 1,979 | 0.2% | -19.3% |
Lexus | 87 | 0.1% | 29.9% | 890 | 0.1% | 11.0% |
VW | 50 | 0.1% | 78.6% | 373 | 0.0% | 26.9% |
MINI | 46 | 0.0% | -27.0% | 589 | 0.1% | 4.6% |
Peugeot | 31 | 0.0% | -18.4% | 419 | 0.0% | 143.6% |
Subaru | 26 | 0.0% | -% | 156 | 0.0% | -% |
MG | 22 | 0.0% | -81.2% | 793 | 0.1% | -14.1% |
FAW | 15 | 0.0% | -6.3% | 170 | 0.0% | 16.4% |
Tata | 11 | 0.0% | -21.4% | 192 | 0.0% | 21.5% |
Audi | 3 | 0.0% | 200.0% | 40 | 0.0% | 37.9% |
Total | 93,197 | 100.0% | 23.3% | 851,413 | 100.0% | 21.1% |
2022年10月17日
每月速报仅供参考,如与实际数据有所差异,请以厂商实际公布为准。
印尼9月销量增长18.9%达10.0万辆
据印尼汽车工业协会(GAIKINDO)及各媒体报道,9月新车销量同比增长18.9%达99,986辆。
2022年1-9月累计销量同比增长20.8%达758,216辆。
分整车厂来看9月销量,丰田下降1.8%至33,449辆(市场占有率33.5%),大发增长7.1%达18,781辆(市场占有率18.8%),本田增长287.3%达13,374辆(市场占有率13.4%),铃木增长1.8%达7,651辆(市场占有率7.7%),三菱下降26.4%至6,056辆(市场占有率6.1%)。
印尼分车型新车销量 (批发销量)
品牌 | 2022年9月 | 同比 | 2022年1-9月 | 同比 | ||
---|---|---|---|---|---|---|
销量 | 份额 | 销量 | 份额 | |||
Toyota | 33,449 | 33.5% | -1.8% | 243,080 | 32.1% | 16.9% |
Daihatsu | 18,781 | 18.8% | 7.1% | 140,398 | 18.5% | 21.0% |
Honda | 13,374 | 13.4% | 287.3% | 96,985 | 12.8% | 42.0% |
Suzuki | 7,651 | 7.7% | 1.8% | 64,595 | 8.5% | -2.0% |
Mitsubishi | 6,056 | 6.1% | -26.4% | 75,075 | 9.9% | -3.2% |
Hyundai | 5,126 | 5.1% | 1339.9% | 24,371 | 3.2% | 1023.6% |
Isuzu | 3,450 | 3.5% | 30.3% | 27,388 | 3.6% | 45.4% |
Mitsubishi Fuso | 3,401 | 3.4% | -14.3% | 27,036 | 3.6% | 13.3% |
Hino | 3,136 | 3.1% | 75.7% | 21,355 | 2.8% | 56.5% |
Wuling | 3,000 | 3.0% | 30.4% | 18,588 | 2.5% | 10.4% |
Mercedes Benz | 693 | 0.7% | 97.4% | 4,406 | 0.6% | 75.5% |
Mazda | 348 | 0.3% | -0.9% | 2,612 | 0.3% | -6.2% |
Kia | 324 | 0.3% | 29.1% | 1,541 | 0.2% | -37.1% |
BMW | 273 | 0.3% | 36.5% | 2,269 | 0.3% | 29.4% |
UD Trucks | 221 | 0.2% | 1200.0% | 1,407 | 0.2% | 583.0% |
Nissan | 137 | 0.1% | -73.6% | 1,901 | 0.3% | -0.2% |
DFSK | 128 | 0.1% | -42.6% | 1,878 | 0.2% | -12.4% |
MG | 112 | 0.1% | -18.8% | 771 | 0.1% | -4.3% |
Lexus | 81 | 0.1% | 6.6% | 803 | 0.1% | 9.3% |
MINI | 79 | 0.1% | 11.3% | 543 | 0.1% | 8.6% |
Subaru | 50 | 0.1% | -% | 130 | 0.0% | -% |
Peugeot | 40 | 0.0% | 233.3% | 388 | 0.1% | 189.6% |
Tata | 28 | 0.0% | -24.3% | 181 | 0.0% | 25.7% |
VW | 23 | 0.0% | 4.5% | 323 | 0.0% | 21.4% |
FAW | 19 | 0.0% | 90.0% | 155 | 0.0% | 19.2% |
Audi | 6 | 0.0% | 50.0% | 37 | 0.0% | 32.1% |
Total | 99,986 | 100.0% | 18.9% | 758,216 | 100.0% | 20.8% |
2022年9月14日
每月速报仅供参考,如与实际数据有所差异,请以厂商实际公布为准。
印尼8月销量增长16.4%达9.7万辆
据印尼汽车工业协会(GAIKINDO)及各媒体报道,8月新车销量同比增长16.4%达96,956辆。
2022年1-8月累计销量同比增长21.1%达658,232辆。
分整车厂来看8月销量,丰田增长3.2%达30,844辆(市场占有率31.8%),大发增长6.5%达15,339辆(市场占有率15.8%),本田增长55.7%达11,427辆(市场占有率11.8%),三菱下降7.0%至9,700辆(市场占有率10.0%),铃木下降19.5%至8,064辆(市场占有率8.3%)。
品牌 | 2022年8月 | 同比 | 2022年1-8月 | 同比 | ||
---|---|---|---|---|---|---|
销量 | 份额 | 销量 | 份额 | |||
Toyota | 30,844 | 31.8% | 3.2% | 209,631 | 31.8% | 20.6% |
Daihatsu | 15,339 | 15.8% | 6.5% | 121,617 | 18.5% | 23.4% |
Honda | 11,427 | 11.8% | 55.7% | 83,611 | 12.7% | 28.9% |
Mitsubishi | 9,700 | 10.0% | -7.0% | 69,019 | 10.5% | -0.4% |
Suzuki | 8,064 | 8.3% | -19.5% | 56,944 | 8.7% | -2.4% |
Hyundai | 5,700 | 5.9% | 2367.5% | 19,245 | 2.9% | 961.5% |
Mitsubishi Fuso | 4,105 | 4.2% | 24.9% | 23,635 | 3.6% | 18.8% |
Isuzu | 3,463 | 3.6% | 51.6% | 23,938 | 3.6% | 47.9% |
Hino | 2,961 | 3.1% | 57.1% | 18,219 | 2.8% | 53.7% |
Wuling | 2,821 | 2.9% | 84.4% | 15,588 | 2.4% | 7.2% |
Mercedes Benz | 530 | 0.5% | 60.6% | 3,714 | 0.6% | 71.9% |
Mazda | 362 | 0.4% | -12.3% | 2,264 | 0.3% | -7.0% |
BMW | 302 | 0.3% | 49.5% | 1,996 | 0.3% | 28.4% |
Kia | 290 | 0.3% | 44.3% | 1,217 | 0.2% | -44.7% |
DFSK | 273 | 0.3% | 34.5% | 1,750 | 0.3% | -8.9% |
Nissan | 191 | 0.2% | -49.1% | 1,764 | 0.3% | 27.3% |
UD Trucks | 161 | 0.2% | 198.1% | 1,186 | 0.2% | 527.5% |
MG | 107 | 0.1% | 245.2% | 659 | 0.1% | -1.3% |
MINI | 69 | 0.1% | 3.0% | 464 | 0.1% | 8.2% |
Lexus | 65 | 0.1% | -18.8% | 723 | 0.1% | 9.7% |
VW | 55 | 0.1% | 323.1% | 300 | 0.0% | 23.0% |
Subaru | 50 | 0.1% | -% | 80 | 0.0% | -% |
Peugeot | 35 | 0.0% | 775.0% | 348 | 0.1% | 185.2% |
Tata | 24 | 0.0% | 20.0% | 153 | 0.0% | 43.0% |
FAW | 13 | 0.0% | 116.7% | 136 | 0.0% | 13.3% |
Audi | 5 | 0.0% | 0.0% | 31 | 0.0% | 29.2% |
Total | 96,956 | 100.0% | 16.4% | 658,232 | 100.0% | 21.1% |
2022年8月12日
每月速报仅供参考,如与实际数据有所差异,请以厂商实际公布为准。
印尼7月销量增长29.4%达8.6万辆
据印尼汽车工业协会(GAIKINDO)及各媒体报道,7月新车销量同比增长29.4%达86,256辆。
2022年1-7月累计销量同比增长22.0%达561,287辆。
分整车厂来看7月销量,丰田增长34.8%达29,326辆(市场占有率34.0%),大发增长71.6%达15,935辆(市场占有率18.5%),本田增长6.3%达9,599辆(市场占有率11.1%),三菱下降26.6%至8,023辆(市场占有率9.3%),铃木增长19.0%达7,467辆(市场占有率8.7%)。
品牌 | 2022年7月 | 同比 | 2022年1-7月 | 同比 | ||
---|---|---|---|---|---|---|
销量 | 份额 | 销量 | 份额 | |||
Toyota | 29,326 | 34.0% | 34.8% | 178,787 | 31.9% | 24.2% |
Daihatsu | 15,935 | 18.5% | 71.6% | 106,278 | 18.9% | 26.4% |
Honda | 9,599 | 11.1% | 6.3% | 72,184 | 12.9% | 25.5% |
Mitsubishi | 8,023 | 9.3% | -26.6% | 59,319 | 10.6% | 0.8% |
Suzuki | 7,467 | 8.7% | 19.0% | 48,880 | 8.7% | 1.1% |
Mitsubishi Fuso | 3,731 | 4.3% | 47.7% | 19,530 | 3.5% | 17.6% |
Isuzu | 3,239 | 3.8% | 77.4% | 20,475 | 3.6% | 47.3% |
Hino | 2,843 | 3.3% | 114.2% | 15,269 | 2.7% | 53.1% |
Hyundai | 2,262 | 2.6% | 815.8% | 13,545 | 2.4% | 756.2% |
Wuling | 1,506 | 1.7% | -26.1% | 12,767 | 2.3% | -1.9% |
Mercedes Benz | 522 | 0.6% | 130.0% | 3,184 | 0.6% | 74.0% |
Mazda | 340 | 0.4% | 314.6% | 1,902 | 0.3% | -5.9% |
DFSK | 333 | 0.4% | 56.3% | 1,477 | 0.3% | -14.1% |
BMW | 310 | 0.4% | 179.3% | 1,694 | 0.3% | 25.3% |
Kia | 196 | 0.2% | -11.7% | 927 | 0.2% | -53.6% |
Nissan | 148 | 0.2% | -51.5% | 1,573 | 0.3% | 55.6% |
MG | 114 | 0.1% | 142.6% | 552 | 0.1% | -13.3% |
Lexus | 104 | 0.1% | 65.1% | 658 | 0.1% | 13.6% |
VW | 55 | 0.1% | 266.7% | 245 | 0.0% | 6.1% |
MINI | 52 | 0.1% | 108.0% | 395 | 0.1% | 9.1% |
Peugeot | 40 | 0.0% | 900.0% | 313 | 0.1% | 165.3% |
UD Trucks | 36 | 0.0% | 28.6% | 1,025 | 0.2% | 659.3% |
Subaru | 30 | 0.0% | -% | 30 | 0.0% | -% |
Tata | 26 | 0.0% | 271.4% | 129 | 0.0% | 48.3% |
FAW | 13 | 0.0% | -70.5% | 123 | 0.0% | 7.9% |
Audi | 6 | 0.0% | 20.0% | 26 | 0.0% | 36.8% |
Total | 86,256 | 100.0% | 29.4% | 561,287 | 100.0% | 22.0% |
2022年7月14日
每月速报仅供参考,如与实际数据有所差异,请以厂商实际公布为准。
印尼6月销量增长8.9%达7.9万辆
据印尼汽车工业协会(GAIKINDO)及各媒体报道,6月新车销量同比增长8.9%达79,168辆。
2022年1-6月累计销量同比增长20.8%达475,321辆。
分整车厂来看6月销量,丰田增长17.3%达27,290辆(市场占有率34.5%),大发增长9.3%达16,925辆(市场占有率21.4%),本田增长3.1%达9,057辆(市场占有率11.4%),铃木下降19.5%至7,215辆(市场占有率9.1%),三菱下降30.8%至4,700辆(市场占有率5.9%)。
GAIKINDO制定的2022年全年销量目标为90万辆。业界相关人士认为,2022年下半年的新车销量将进一步恢复。
印尼分车型新车销量 (批发销量)
品牌 | 2022年6月 | 同比 | 2022年1-6月 | 同比 | ||
---|---|---|---|---|---|---|
销量 | 份额 | 销量 | 份额 | |||
Toyota | 27,290 | 34.5% | 17.3% | 149,461 | 31.4% | 22.3% |
Daihatsu | 16,925 | 21.4% | 9.3% | 90,343 | 19.0% | 20.7% |
Honda | 9,057 | 11.4% | 3.1% | 62,585 | 13.2% | 29.1% |
Suzuki | 7,215 | 9.1% | -19.5% | 41,413 | 8.7% | -1.6% |
Mitsubishi | 4,700 | 5.9% | -30.8% | 51,296 | 10.8% | 7.0% |
Mitsubishi Fuso | 3,183 | 4.0% | 114.5% | 15,799 | 3.3% | 12.2% |
Hino | 2,900 | 3.7% | 90.8% | 12,426 | 2.6% | 43.7% |
Isuzu | 2,851 | 3.6% | 41.3% | 17,229 | 3.6% | 42.7% |
Hyundai | 1,805 | 2.3% | 520.3% | 11,283 | 2.4% | 745.2% |
Wuling | 1,236 | 1.6% | -45.5% | 11,261 | 2.4% | 2.6% |
Mercedes Benz | 503 | 0.6% | 73.4% | 2,662 | 0.6% | 66.1% |
Mazda | 314 | 0.4% | 36.5% | 1,562 | 0.3% | -19.4% |
DFSK | 292 | 0.4% | 35.2% | 1,441 | 0.3% | -4.3% |
BMW | 288 | 0.4% | 64.6% | 1,384 | 0.3% | 11.5% |
Nissan | 160 | 0.2% | -49.7% | 1,425 | 0.3% | 101.8% |
Kia | 92 | 0.1% | -64.8% | 731 | 0.2% | -58.9% |
Lexus | 84 | 0.1% | -27.6% | 554 | 0.1% | 7.4% |
UD Trucks | 69 | 0.1% | 392.9% | 989 | 0.2% | 824.3% |
MG | 58 | 0.1% | -46.3% | 438 | 0.1% | -25.8% |
MINI | 56 | 0.1% | -3.4% | 343 | 0.1% | 1.8% |
Peugeot | 34 | 0.0% | 209.1% | 273 | 0.1% | 139.5% |
VW | 29 | 0.0% | -14.7% | 190 | 0.0% | -12.0% |
FAW | 14 | 0.0% | -6.7% | 110 | 0.0% | 57.1% |
Audi | 10 | 0.0% | 400.0% | 20 | 0.0% | 42.9% |
Tata | 3 | 0.0% | 200.0% | 103 | 0.0% | 28.8% |
Total | 79,168 | 100.0% | 8.9% | 475,321 | 100.0% | 20.8% |
2022年6月17日
每月速报仅供参考,如与实际数据有所差异,请以厂商实际公布为准。
印尼5月销量下降9.8%至4.9万辆
据印尼汽车工业协会(GAIKINDO)及各媒体报道,5月新车销量同比下降9.8%至49,453辆。
2022年1-5月累计销量同比增长23.5%达396,153辆。
分整车厂来看5月销量,丰田下降26.8%至13,296辆(市场占有率26.9%),本田增长39.1%达8,114辆(市场占有率16.4%),大发下降16.0%至6,981辆(市场占有率14.1%),铃木增长12.8%达6,026辆(市场占有率12.2%),三菱下降35.8%至5,414辆(市场占有率10.9%)。
品牌 | 2022年5月 | 同比 | 2022年1-5月 | 同比 | ||
---|---|---|---|---|---|---|
销量 | 份额 | 销量 | 份额 | |||
Toyota | 13,296 | 26.9% | -26.8% | 122,170 | 30.8% | 23.5% |
Honda | 8,114 | 16.4% | 39.1% | 53,528 | 13.5% | 34.8% |
Daihatsu | 6,981 | 14.1% | -16.0% | 73,418 | 18.5% | 23.7% |
Suzuki | 6,026 | 12.2% | 12.8% | 34,198 | 8.6% | 3.3% |
Mitsubishi | 5,414 | 10.9% | -35.8% | 46,596 | 11.8% | 13.3% |
Isuzu | 2,481 | 5.0% | 41.6% | 14,378 | 3.6% | 43.0% |
Hino | 1,871 | 3.8% | 92.9% | 9,526 | 2.4% | 33.7% |
Hyundai | 1,532 | 3.1% | 714.9% | 9,478 | 2.4% | 807.9% |
Mitsubishi Fuso | 1,307 | 2.6% | -24.1% | 12,616 | 3.2% | 0.1% |
Wuling | 815 | 1.6% | -67.6% | 10,025 | 2.5% | 15.2% |
Mercedes Benz | 327 | 0.7% | 40.9% | 2,160 | 0.5% | 64.5% |
Mazda | 245 | 0.5% | 60.1% | 1,248 | 0.3% | -27.0% |
BMW | 190 | 0.4% | -12.8% | 1,096 | 0.3% | 2.8% |
DFSK | 189 | 0.4% | -13.3% | 1,149 | 0.3% | -10.9% |
UD Trucks | 139 | 0.3% | 321.2% | 920 | 0.2% | 889.2% |
Kia | 134 | 0.3% | -55.5% | 639 | 0.2% | -57.8% |
Nissan | 116 | 0.2% | 2.7% | 1,265 | 0.3% | 226.0% |
Lexus | 115 | 0.2% | 33.7% | 470 | 0.1% | 17.5% |
MINI | 50 | 0.1% | -21.9% | 287 | 0.1% | 2.9% |
Peugeot | 46 | 0.1% | 84.0% | 239 | 0.1% | 132.0% |
MG | 33 | 0.1% | -62.1% | 380 | 0.1% | -21.2% |
VW | 23 | 0.0% | 43.8% | 161 | 0.0% | -11.5% |
FAW | 8 | 0.0% | -46.7% | 96 | 0.0% | 74.5% |
Audi | 1 | 0.0% | -66.7% | 10 | 0.0% | -16.7% |
Tata | - | -% | -% | 100 | 0.0% | 26.6% |
Total | 49,453 | 100.0% | -9.8% | 396,153 | 100.0% | 23.5% |
2022年6月2日
每月速报仅供参考,如与实际数据有所差异,请以厂商实际公布为准。
印度尼西亚4月销量增长5.0%达8.3万辆
据印尼汽车工业协会(GAIKINDO)及各媒体报道,4月新车销量同比增长5.0%达82,877辆,环比下降15.9%。
2022年1-4月累计销量同比增长30.4%达346,849辆。
分整车厂来看4月销量,丰田增长19.2%达27,779辆(市场占有率33.5%),大发下降1.5%至15,617辆(市场占有率18.8%),本田增长19.8%达10,149辆(市场占有率12.2%),三菱下降31.3%至7,528辆(市场占有率9.1%),铃木下降28.4%至5,801辆(市场占有率7.0%)。
GAIKINDO将销售额同比下降归因于“3月部分结束奢侈品税豁免和4月开始进入斋戒月(Ramadan),以及芯片供应短缺”等多个因素。
品牌 | 2022年4月 | 同比 | 2022年1-4月 | 同比 | ||
---|---|---|---|---|---|---|
销量 | 份额 | 销量 | 份额 | |||
Toyota | 27,779 | 33.5% | 19.2% | 108,874 | 31.4% | 34.9% |
Daihatsu | 15,617 | 18.8% | -1.5% | 66,437 | 19.2% | 30.2% |
Honda | 10,149 | 12.2% | 19.8% | 45,414 | 13.1% | 34.1% |
Mitsubishi | 7,528 | 9.1% | -31.3% | 41,182 | 11.9% | 25.9% |
Suzuki | 5,801 | 7.0% | -28.4% | 28,172 | 8.1% | 1.5% |
Mitsubishi Fuso | 4,799 | 5.8% | 67.4% | 11,309 | 3.3% | 4.0% |
Isuzu | 2,854 | 3.4% | 21.1% | 11,897 | 3.4% | 43.3% |
Wuling | 2,201 | 2.7% | -12.3% | 9,210 | 2.7% | 48.8% |
Hyundai | 2,175 | 2.6% | 610.8% | 8,098 | 2.3% | 846.0% |
Hino | 1,530 | 1.8% | -13.3% | 7,652 | 2.2% | 24.3% |
Mazda | 627 | 0.8% | 12.4% | 1,003 | 0.3% | -35.5% |
Mercedes Benz | 551 | 0.7% | 105.6% | 1,834 | 0.5% | 69.7% |
BMW | 293 | 0.4% | 23.1% | 906 | 0.3% | 6.8% |
DFSK | 225 | 0.3% | -38.4% | 960 | 0.3% | -10.4% |
Kia | 190 | 0.2% | -54.2% | 505 | 0.1% | -58.4% |
Nissan | 158 | 0.2% | 125.7% | 1,149 | 0.3% | 317.8% |
Lexus | 113 | 0.1% | 6.6% | 354 | 0.1% | 12.7% |
UD Trucks | 89 | 0.1% | 122.5% | 781 | 0.2% | 1201.7% |
MINI | 53 | 0.1% | -22.1% | 237 | 0.1% | 10.2% |
Peugeot | 46 | 0.1% | 318.2% | 193 | 0.1% | 147.4% |
Tata | 42 | 0.1% | 281.8% | 100 | 0.0% | 51.5% |
MG | 25 | 0.0% | -88.3% | 347 | 0.1% | -12.2% |
VW | 20 | 0.0% | -54.5% | 138 | 0.0% | -16.9% |
Audi | 7 | 0.0% | 75.0% | 9 | 0.0% | 0.0% |
FAW | 5 | 0.0% | 66.7% | 88 | 0.0% | 120.0% |
Total | 82,877 | 100.0% | 5.0% | 346,849 | 100.0% | 30.4% |
2022年4月14日
每月速报仅供参考,如与实际数据有所差异,请以厂商实际公布为准。
印尼3月销量增长16.0%达9.9万辆
据印尼汽车工业协会(GAIKINDO)及各媒体报道,3月新车销量同比增长16.0%达98,536辆。
2022年1-3月累计销量同比增长41.1%达263,822辆。
